Garmin Striker Plus 9sv Fishfinder – Specs and Features
$619.99
Fishfinder Type | Fishfinder | ||
Sonar | (Traditional sonar) 150/240kHz | (CHIRP Clearvu) 455/800kHz | (CHIRP Sidevu) 455/800kHz |
Inbuilt GPS | Yes (Generates maps) |
Description
The Garmin Striker Plus 9sv is a fine fishfinder that comes equipped with a Garmin GT52HW-TM transducer that offers CHIRP sonars in three different modes. The traditional sonar pings at a range of 150-240kHz, while the Clearvu/Sidevu sonar offers CHIRP at 455/800kHz. The maximum depth penetration of the traditional sonar is 800ft while the Clearvu/Sidevu sonar has a maximum depth of 500ft. These attributes make the Striker Plus 9sv a perfect choice for both freshwater and deepwater fishing.
While the Clearvu CHIRP sonar shows you very clear images of what’s directly under your boat, the Sidevu CHIRP sonar looks sideways to show you very clear images of what’s to the sides of your boat. Meanwhile, the traditional sonar will show you images of what’s around your boat.
Additional information
ABOUT DEVICE | ABOUT DEVICE |
---|---|
Device Name | (Discontinued), Garmin Striker Plus 9sv |
Device Type | Fishfinder |
Brand | Garmin |
Date Released | October, 2017 |
DESIGN | DESIGN |
Case material | Thermoplastic |
Dimension | 282 x 165 x 60 mm |
Weight | 1.1kg |
Fishfinder Mounting Style | Flush, Tilt/swivel |
Waterproof Rating | IPX7 |
DISPLAY | DISPLAY |
Display Size | 9 inches |
Display Type | WVGA |
Input | Keyed |
SONAR FREQUENCY | SONAR FREQUENCY |
CHIRP | 455/800kHz |
Beam Frequency(s) | 77/200kHz |
Beamscope | 2.0°x50° (455kHz) and 1.0°x30° (800kHz), 24°-16° (traditional sonar) |
Scanning Depth | 500ft (Clearvu and Sidevu), 800ft (traditional) |
Transducer Mount Style | Transom-mounted, Trolling motor |
Transducer Ping Power | 250W (Traditional), 350W (Clearvu/Sidevu) |
BATTERY | BATTERY |
Battery Life | External battery |
Charging Mode | Charging cable |
MISCELLANEOUS | MISCELLANEOUS |
Inbuilt GPS | Yes |
Map | Quickdraw Contour mapping |
Preloaded Maps | No |
Show Boat Speed | Yes |
Water temperature | Yes |
Show Water Depth | Yes |
NMEA Support | No |
Recommended for | Freshwater, Ice Fishing, Saltwater |
Reviews
There are no reviews yet.