Garmin Striker Cast GPS Fishfinder – Specs and Features
$166.81
Fishfinder Type | Castable fishfinder | |
Sonar | Dual-beam | 260kHz and 455kHz |
Inbuilt GPS | Yes | Generates maps |
Battery | Rechargeable battery | Up to 10hrs |
Description
The Garmin Striker Cast is a postable castable fishfinder that turns your phone into a fishfinder. All you need do is install the Garmin Striker app which is available on both the Apple App Store and Google Playstore. From the app, you can setup the Striker Cast and you are good to go.
The Striker Cast comes with an inbuilt GPS that allows you to generate maps, and it will also show you the water temperature. It has a casting range of 200ft and a maximum scanning depth of 150ft.
Additional information
ABOUT DEVICE | ABOUT DEVICE |
---|---|
Device Name | Garmin Striker Cast GPS |
Device Type | Castable Fishfinder |
Brand | Garmin |
Date Released | October, 2020 |
DESIGN | DESIGN |
Case material | ABS |
Dimension | 75.8 x 75.5 x 57.87 mm |
Weight | 75g |
Fishfinder Mounting Style | Trolling |
Waterproof Rating | IPX7 |
DISPLAY | DISPLAY |
Display Type | via phone |
Display Size | via phone |
Input | via phone |
SONAR FREQUENCY | SONAR FREQUENCY |
CHIRP | No |
Beam Frequency(s) | 260kHz, 455kHz |
Beamscope | 22° x 63° (260kHz), 9° x 14° (455kHz) |
Casting Range | 200ft |
Scanning Depth | 150ft |
Transducer Mount Style | Casting, Trolling motor |
Transducer Ping Power | __ |
BATTERY | BATTERY |
Battery Life | Up to 10hrs |
Charging Mode | USB charger |
MISCELLANEOUS | MISCELLANEOUS |
Inbuilt GPS | Yes |
Map | Quickdraw Contour mapping |
Preloaded Maps | No |
Show Boat Speed | Yes |
Water temperature | Yes |
Show Water Depth | Yes |
NMEA Support | No |
Recommended for | Freshwater, Ice Fishing, Saltwater |
Reviews
There are no reviews yet.