Deeper Smart Sonar Pro Plus – Specs and Features
$149.99
Fishfinder Type | Castable fishfinder | |
Sonar | Dual-beam | 90kHz and 290kHz |
Inbuilt GPS | Yes | Generates maps |
Battery | Rechargeable battery | Up to 6hrs |
Description
The Deeper Pro Plus is a very compact and lightweight castable fishfinder that’s well designed to show you what’s under the water. It offers a dual-beam frequency mode of 290kHz and 90kHz. It also has a long casting range of 330ft and a maximum of 260ft depth penetration. It comes with a rechargeable battery and a USB charger that can be used to charge it, and it has a battery life of up to 6hrs.
The Deeper Pro Plus requires the Fish Deeper app to function. The app is available on both the Android and iOS store. Once the app is installed on your phone with the sonar in the water, you will be able to pair the two. The sonar streams scanned data via Wi-Fi and can be trolled from a boat or cast out.
Additional information
ABOUT DEVICE | ABOUT DEVICE |
---|---|
Device Name | Deeper Smart Sonar Pro+ |
Device Type | Castable Fishfinder |
Brand | Deeper |
Date Released | August, 2016 |
DESIGN | DESIGN |
Case material | ABS |
Dimension | _ |
Weight | 100g |
Fishfinder Mounting Style | Trolling |
Waterproof Rating | _ |
DISPLAY | DISPLAY |
Display Size | via phone |
Display Type | via phone |
Input | via phone |
SONAR FREQUENCY | SONAR FREQUENCY |
CHIRP | No |
Beam Frequency(s) | 290kHz, 90kHz |
Beamscope | 15° (290kHz), 55° (90kHz) |
Casting Range | 330ft |
Scanning Depth | 260ft |
Transducer Mount Style | Casting, Trolling motor |
Transducer Ping Power | __ |
BATTERY | BATTERY |
Battery Life | Up to 6hrs |
Charging Mode | USB charger |
MISCELLANEOUS | MISCELLANEOUS |
Inbuilt GPS | Yes |
Map | Bathymetric map |
Preloaded Maps | No |
Show Boat Speed | _ |
Water temperature | Yes |
Show Water Depth | Yes |
NMEA Support | No |
Recommended for | Freshwater, Saltwater |
Reviews
There are no reviews yet.